Weather data on 21.01.2021 17:38 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -1.3 °C | -5.1 °C | 0.2 °C | -2.1 °C |
08:10 | 14:00 | ![]() |
||
Humidity | 91 % | 88 % | 91 % | 90 % |
12:38 | 04:32 | ![]() |
||
Dew point | -2.5 °C | -6.3 °C | -1.2 °C | |
08:10 | 14:00 | |||
Windchill | -1.8 °C | |||
Air pressure at sea level | 1006.2 hPa | 1006.1 hPa | 1008.4 hPa | 1007.0 hPa |
17:17 | 10:29 | ![]() | ||
upward/downward movement since 0h : -0.7 hPa | ||||
Wind speed | 1.4 km/h | 9.7 km/h - | 3.1 km/h | |
01:17 | ||||
Gust speed | 3.2 km/h | 13.0 km/h | 4.5 km/h | |
02:09 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 27.4 mm / Month | 27.6 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information